A chance is taken on the lightly weighted FASCINATING SHADOW, who ran well on unsuitably soft ground on his recent comeback
#1 Glenashling
Jockey: K M Donoghue Trainer: Gavin CromwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Ballinrobe | Handicap - H | - | - | G | 12/1 | 122 | 5 / 8 |
17/03/25 | Down Royal | Unknown - H | - | - | G | 14/1 | - | 1 / 15 by 8 L |
09/02/25 | Navan | Unknown - H | - | - | SH | 150/1 | - | 8 / 14 |
26/12/24 | Leopardstown | Unknown - H | - | - | Y | 100/1 | - | 13 / 17 |
#2 Bayrann
Jockey: Mr D Doyle Trainer: Timothy DoyleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Punchestown | Handicap - H | - | - | Y | 40/1 | 114 | 15 / 22 |
27/01/25 | Punchestown | Unknown - H | - | - | HY | 9/1 | 115 | F / 7 |
21/12/24 | Thurles | Unknown - H | - | - | G | 3/1 | 106 | 1 / 18 by 3.5 L |
10/12/24 | Punchestown | Unknown - H | - | - | GY | 28/1 | - | 3 / 14 |
#4 Mountain Port
Jockey: D J O'Keeffe Trainer: John Gerard Lonergan#5 Kimy
Jockey: D E Mullins Trainer: Thomas Mullins#6 Expound
Jockey: D King Trainer: Denis Gerard HoganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Ballinrobe | Handicap - F | - | - | G | 10/3 | 76 | 1 / 8 by 0.05 L |
09/04/25 | Leopardstown | Handicap - F | - | - | G | 12/1 | 76 | 14 / 15 |
30/03/25 | Leopardstown | Handicap - F | - | - | G | 22/1 | 75 | 3 / 17 |
06/10/24 | Tipperary | Handicap - H | - | - | GY | 8/1 | 109 | 6 / 9 |