Predictor - 16:15 @ Newmarket






This can go to C&D winner SPRING BLOOM who has a solid record on this course and is on a handy mark.
#1 Reigning Profit
Jockey: J P Sullivan Trainer: Ruth CarrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Ripon | Handicap - F | 5 | - | G | 15/8 | 76 | 1 / 8 by 1.5 L |
30/04/25 | Pontefract | Handicap - F | 4 | - | G | 10/3 | 71 | 1 / 9 by 2.25 L |
21/04/25 | Wolverhampton | Handicap - F | 5 | - | SD | 6/4 | 70 | 3 / 7 |
14/04/25 | Pontefract | Handicap - F | 5 | - | G | 9/2 | 70 | 2 / 10 |
#2 Sanat
Jockey: Frederick Larson Trainer: Michael ApplebyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Nottingham | Handicap - F | 4 | - | GF | 16/1 | 79 | 1 / 7 by 0.2 L |
05/05/25 | Beverley | Handicap - F | 4 | - | GF | 10/3 | 79 | 13 / 13 |
14/02/25 | Southwell | Handicap - F | 4 | - | SD | 8/1 | 73 | 1 / 7 by 1.5 L |
11/01/25 | Chelmsford | Handicap - F | 3 | - | SS | 25/1 | 76 | 9 / 9 |
#3 Zarzyni
Jockey: P Mulrennan Trainer: David & Nicola BarronDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Musselburgh | Handicap - F | 4 | - | GS | 7/2 | 78 | 1 / 12 by 0.3 L |
13/04/25 | Musselburgh | Handicap - F | 4 | - | G | 9/2 | 78 | 3 / 14 |
13/03/25 | Newcastle | Handicap - F | 4 | - | SD | 10/1 | 79 | 5 / 8 |
05/10/24 | Wolverhampton | Handicap - F | 3 | - | SD | 22/1 | 79 | 8 / 12 |