Firm preference is for JAYYASH. He can bounce back from a modest run when last seen, while Saidi El Fal is another to consider.
#1 Austral
Jockey: C Soumillon Trainer: Jean De Mieulle#2 Fast Raaj
Jockey: Alexis Pouchin Trainer: Yann Barberot#3 Caramelito
Jockey: Theo Bachelot Trainer: Francois RohautDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | ParisLongchamp | Group 1 - F | - | - | GS | 15/1 | - | 6 / 6 |
30/04/25 | ParisLongchamp | Conditions - F | - | - | GS | 19/10 | - | 3 / 8 |
05/10/24 | ParisLongchamp | Group 2 - F | - | - | S | 10/1 | - | 5 / 11 |
08/09/24 | ParisLongchamp | Group 1 - F | - | - | S | 24/1 | - | 4 / 7 |
#4 Jayyash
Jockey: Mickael Barzalona Trainer: Hamad Al-Jehani#5 Babakool
Jockey: Maxime Guyon Trainer: Christophe Ferland#6 Clavus
Jockey: Aurelien Lemaitre Trainer: Pia BrandtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | ParisLongchamp | Handicap - F | - | - | GS | 61/10 | - | 1 / 14 by 1 L |
30/04/25 | ParisLongchamp | Conditions - F | - | - | GS | 13/1 | - | 4 / 8 |
06/04/25 | ParisLongchamp | Handicap - F | - | - | G | 27/1 | - | - |
16/01/25 | Chantilly | Conditions - F | - | - | SD | 19/1 | - | 8 / 11 |
#7 Ferrari Fever
Jockey: Stephane Pasquier Trainer: Julien Phelippon#8 Saidi El Fal
Jockey: Cristian Demuro Trainer: Mario BarattiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | ParisLongchamp | Conditions - F | - | - | GS | 2/1 | - | 1 / 9 by 0.75 L |
07/05/25 | ParisLongchamp | Conditions - F | - | - | GS | 15/2 | - | 4 / 7 |
11/04/25 | Saint-Cloud | Conditions - F | - | - | GS | 31/10 | - | 2 / 12 |
20/09/24 | Saint-Cloud | Conditions - F | - | - | GS | 43/10 | - | 1 / 7 by 2.5 L |