This should be a straightforward task for CUALIFICAR, who stands out on his second placing behind Camille Pissarro in the French Derby
#1 Batal Youmzain
Jockey: Mickael Barzalona Trainer: Andreas Schutz#2 Cualificar
Jockey: Cristian Demuro Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Chantilly | Group 1 - F | - | - | GS | 11/1 | - | 2 / 18 |
06/05/25 | Chantilly | Group 3 - F | - | - | GS | 1/1 | - | 1 / 7 by 1.25 L |
06/04/25 | ParisLongchamp | Group 3 - F | - | - | G | 81/10 | - | 1 / 7 by 0.3 L |
16/03/25 | Saint-Cloud | Maiden - F | - | - | VS | 29/10 | - | 1 / 8 by 0.5 L |
#4 Dumonet
Jockey: Jean-Bernard Eyquem Trainer: Jean-Claude RougetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Saint-Cloud | Group 2 - F | - | - | GS | 16/1 | - | 4 / 6 |
24/05/25 | Bordeaux-le Bouscat | Listed - F | - | - | G | 16/5 | - | 1 / 9 by 1 L |
29/04/25 | Bordeaux-le Bouscat | Conditions - F | - | - | S | 11/1 | - | 1 / 8 by 0.3 L |
02/04/25 | La Teste De Buch | Conditions - F | - | - | G | 41/10 | - | 5 / 6 |
#5 Alohi Alii
Jockey: Christophe Lemaire Trainer: H TanakaNo previous races to display |