STELLIFY is expected to get the job done. She is bidding for her second course success. Tarneema and Quietly could also have a say.
#1 Stellify
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 253/100 | - | 1 / 9 by 2 L |
23/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 13/10 | - | 2 / 10 |
22/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 13/5 | - | 3 / 9 |
#2 Wedding Mood
Jockey: Cristian Torres Trainer: Brian LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 49/20 | - | 1 / 12 by 1.5 L |
12/04/25 | Keeneland | Special Weight, Maiden - F | - | - | G | 379/100 | - | 2 / 12 |
29/11/24 | Deauville | Maiden - F | - | - | SD | 8/5 | - | 3 / 9 |
20/10/24 | ParisLongchamp | Maiden, Unraced - F | - | - | HY | 16/5 | - | 6 / 10 |
#3 Indy's Halo
Jockey: Luis Saez Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 319/100 | - | 1 / 9 by 0.25 L |
15/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 29/5 | - | 2 / 9 |
28/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 267/10 | - | 7 / 11 |
01/02/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1191/100 | - | 5 / 12 |
#4 Heart Spin
Jockey: Edgar Morales Trainer: Anna Navarrete#5 Tarneema
Jockey: Ben Curtis Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Stakes - F | - | - | F | 393/100 | - | 3 / 8 |
23/04/25 | Keeneland | Allowance - F | - | - | F | 197/100 | - | 3 / 10 |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/5 | - | 2 / 7 |
13/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 167/10 | - | 4 / 9 |