Firm preference is for VITEMENT. He has shown he can get his head in front and could benefit if the front runners set off too quick. Penrod, Western Command and Catamount could also have a role to play.
#1 One For My Brother
Jockey: Irving Moncada Trainer: Eugene Vosler#2 King Peanut
Jockey: Rafael Bejarano Trainer: Michael LeahyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 28/5 | - | 6 / 9 |
18/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 39/10 | - | 3 / 7 |
30/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 4 / 11 |
02/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 172/5 | - | 7 / 7 |
#3 Vitement
Jockey: Ben Curtis Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 4/1 | - | 4 / 7 |
01/05/25 | Churchill Downs | Claiming - F | - | - | FT | 673/100 | - | 5 / 7 |
22/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 123/10 | - | 5 / 5 |
10/02/24 | Oaklawn Park | Stakes - F | - | - | MY | 92/5 | - | 3 / 6 |
#4 Catamount
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 207/5 | - | 6 / 8 |
17/02/25 | Oaklawn Park | Stakes - F | - | - | FT | 91/5 | - | 6 / 7 |
12/12/24 | Remington Park | Allowance - F | - | - | FT | 21/10 | - | 1 / 5 by 0.75 L |
22/07/24 | Ellis Park | Allowance - F | - | - | FT | 271/100 | - | 4 / 7 |
#5 Not Normal
Jockey: Luan Machado Trainer: Conor Murphy#6 Tiverton
Jockey: Martin Garcia Trainer: Marcelino SalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Claiming - F | - | - | FT | 613/100 | - | 3 / 7 |
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 316/25 | - | 3 / 7 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 599/10 | - | 10 / 11 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 596/25 | - | 3 / 6 |
#7 Sutherland
Jockey: Edgar Morales Trainer: Chris RichardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 102/25 | - | 5 / 7 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 63/10 | - | 7 / 11 |
24/01/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 73/5 | - | 5 / 10 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 59/10 | - | 6 / 11 |
#8 Penrod
Jockey: Luis Saez Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 67/25 | - | 1 / 8 by 0.25 L |
30/04/25 | Churchill Downs | Claiming - F | - | - | FT | 473/100 | - | 4 / 8 |
28/03/25 | Oaklawn Park | Claiming - F | - | - | MY | 43/10 | - | 6 / 7 |
01/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 67/10 | - | 1 / 11 by 1.25 L |
#9 More Than Five
Jockey: Jaime Torres Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 33/10 | - | 3 / 6 |
13/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 0.25 L |
29/04/25 | Churchill Downs | Claiming - F | - | - | FT | 857/100 | - | 5 / 10 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/2 | - | 8 / 9 |
#10 Western Command
Jockey: Jose Ortiz Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 12/1 | - | 5 / 9 |
16/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 101/10 | - | 6 / 8 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 34/5 | - | 2 / 12 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 99/10 | - | 7 / 11 |