BOURBON BOSS is expected to get the job done. He has an encouraging career strike-rate and is in rude health, while Outlaw Country and Doctor Jeff could run well too.
#1 Cloudy
Jockey: Samuel Marin Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 5 / 8 |
22/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 3 / 6 |
27/07/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 43/2 | - | 4 / 8 |
04/07/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 13/1 | - | 8 / 10 |
#2 Excitable Boy
Jockey: Kevin Gomez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 87/10 | - | 5 / 6 |
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 115/2 | - | 9 / 9 |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 341/5 | - | 9 / 12 |
23/02/25 | Oaklawn Park | Special Weight, Maiden, Allowance - F | - | - | FT | 501/10 | - | 7 / 10 |
#3 Fluid Situation
Jockey: Samy Camacho Trainer: J TerranovaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 3 / 10 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/10 | - | 3 / 10 |
02/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 6 / 8 |
15/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 93/10 | - | 4 / 9 |
#4 Doctor Jeff
Jockey: Gabriel Maldonado Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 321/10 | - | 10 / 11 |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
29/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 7 by 0.5 L |
26/12/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 7 |
#5 Outlaw Country
Jockey: Paco Lopez Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 213/10 | - | 5 / 9 |
06/10/24 | Meadowlands | Starter Allowance - F | - | - | F | 53/10 | - | 3 / 6 |
07/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 11/2 | - | 5 / 6 |
20/07/24 | Monmouth Park | Stakes - F | - | - | F | 158/5 | - | 7 / 8 |
#6 Bourbon Boss
Jockey: Jaime Rodriguez Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance - F | - | - | G | 6/5 | - | 1 / 11 by 0.25 L |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 13/10 | - | 1 / 12 by 4.75 L |
28/03/25 | Turfway Park | Claiming - F | - | - | FT | 533/100 | - | 8 / 8 |
16/02/25 | Turfway Park | Claiming - F | - | - | FT | 113/25 | - | 5 / 10 |
#7 Take A Hint
Jockey: Jaime Rodriguez Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 3 / 6 |
30/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
17/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 2 / 7 |
20/09/24 | Delaware Park | Allowance - F | - | - | FT | 21/2 | - | 3 / 6 |
#8 Rennie
Jockey: John Hiraldo Trainer: Jonathanie Badillo#9 Gins And Tins
Jockey: Daniel Centeno Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 6 / 6 |
22/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 43/5 | - | 2 / 9 |
14/09/24 | Monmouth Park | Allowance - F | - | - | F | 29/5 | - | 1 / 10 by 0.05 L |
11/08/24 | Monmouth Park | Claiming - F | - | - | F | 41/5 | - | 4 / 9 |
#10 Where's Ray
Jockey: Kevin Gomez Trainer: Timothy SalzmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 39/10 | - | 3 / 4 |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 66/5 | - | 2 / 10 |
19/04/25 | Laurel Park | Stakes - F | - | - | F | 269/10 | - | 7 / 9 |
12/08/24 | Colonial Downs | Starter Allowance - F | - | - | F | 28/5 | - | 5 / 7 |
#11 Vamos Viejo
Jockey: Mychel Sanchez Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/1 | - | 3 / 8 |
02/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 147/5 | - | 7 / 7 |
08/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 221/10 | - | 6 / 8 |
19/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 2 / 8 |
#12 Swifty Devil
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Allowance - F | - | - | FT | 173/10 | - | 1 / 8 by 2.75 L |
25/04/25 | Laurel Park | Allowance - F | - | - | FT | 43/5 | - | 3 / 6 |
29/03/25 | Laurel Park | Allowance - F | - | - | FT | 77/10 | - | 4 / 6 |
08/02/25 | Laurel Park | Allowance - F | - | - | G | 49/5 | - | 3 / 5 |
#13 Nitro Time
Jockey: Jadiel Zambrana Trainer: Roberto RosadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/11/24 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 18/1 | - | 7 / 9 |
20/09/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 1 / 8 by 1.5 L |
29/08/24 | Penn National | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 4 / 7 |
19/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 4 / 5 |