TEXAS FREE has shown he can get his head in front and could see the likely strong pace tee things up nicely for him. Dauwe is another to consider.
#1 Infinity's Warrior
Jockey: Joseph Romero Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 667/10 | - | 9 / 12 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 4051/100 | - | 8 / 11 |
04/12/24 | Turfway Park | Claiming - F | - | - | FT | 2733/100 | - | 7 / 11 |
14/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 29/5 | - | 5 / 12 |
#2 Ricky Wannabe
Jockey: Orlando Mojica Trainer: Ralph MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 73/25 | - | 2 / 7 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 111/25 | - | 5 / 9 |
06/02/25 | Turfway Park | Claiming - F | - | - | FT | 339/25 | - | 3 / 10 |
21/12/24 | Turfway Park | Claiming - F | - | - | FT | 237/25 | - | 4 / 12 |
#3 Lighting Fighter
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 101/10 | - | 4 / 8 |
27/08/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 17/10 | - | 8 / 10 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 43/2 | - | 4 / 8 |
20/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 11 by 0.5 L |
#4 Cowboy Justice
Jockey: Fernando Cruz La De Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 499/10 | - | 9 / 12 |
14/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 49/5 | - | 1 / 9 by 2 L |
24/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 61/5 | - | 4 / 7 |
11/06/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 59/10 | - | 4 / 6 |
#5 Texas Free
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 28/5 | - | 4 / 6 |
19/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 157/10 | - | 3 / 6 |
07/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 39/10 | - | 7 / 7 |
20/05/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 23/10 | - | 4 / 7 |
#6 Jack D
Jockey: Hannah Leahey Trainer: Gregory BlandDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 323/10 | - | 9 / 9 |
09/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 59/2 | - | 1 / 8 by 0.25 L |
16/09/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 51/5 | - | 3 / 5 |
31/07/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 57/5 | - | 5 / 8 |
#7 Dauwe
Jockey: Joseph Ramos Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 7.25 L |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 4 / 11 |
#8 You're Fired
Jockey: Andres Ulloa Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 52/5 | - | 12 / 12 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 9 by 4.75 L |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 1/1 | - | 2 / 7 |
27/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 2 / 9 |
#9 Slink
Jockey: Samuel Bermudez Trainer: Zachary ShortDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 153/10 | - | 4 / 8 |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 38/5 | - | 5 / 6 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 1947/100 | - | 6 / 11 |
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 359/100 | - | 4 / 9 |