GOLDEN GRIT looks the one to back. He has a healthy career strike-rate and could benefit if the front runners set off too quick, while Ship The Money and War Mule can't be ruled out either.
#1 War Mule
Jockey: David Cabrera Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 49/5 | - | 6 / 11 |
06/04/25 | Oaklawn Park | Stakes - F | - | - | G | 17/10 | - | 8 / 8 |
16/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 13/1 | - | 3 / 12 |
29/12/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 41/10 | - | 1 / 11 by 0.05 L |
#2 Knock Knock Joke
Jockey: Alfredo Juarez Jr Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 2 / 6 |
24/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
04/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 3 / 9 |
17/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 1 / 8 by 8.5 L |
#3 Thirsty Vision
Jockey: Santos Rivera Trainer: Greg GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 403/10 | - | 6 / 6 |
29/04/25 | Turf Paradise | Allowance - F | - | - | F | 359/10 | - | 5 / 7 |
17/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 152/5 | - | 4 / 8 |
25/03/25 | Turf Paradise | Allowance - F | - | - | F | 59/10 | - | 7 / 8 |
#4 Indian Cat
Jockey: Isaiah Wiseman Trainer: Jayde GelnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Evangeline Downs | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 5 / 6 |
06/04/25 | Evangeline Downs | Stakes - F | - | - | WF | 28/5 | - | 2 / 8 |
19/01/25 | Sam Houston | Allowance - F | - | - | FT | 131/10 | - | 5 / 8 |
21/12/24 | Fair Grounds | Stakes - F | - | - | FT | 57/2 | - | 3 / 6 |
#5 Smartier
Jockey: Stewart Elliott Trainer: Todd FincherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 6 / 9 |
04/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 2 / 9 |
27/03/25 | Sunland Park | Allowance - F | - | - | FT | 8/5 | - | 5 / 6 |
06/03/25 | Sunland Park | Allowance - F | - | - | FT | 29/10 | - | 3 / 8 |
#6 Countthebrave
Jockey: Iram Diego Trainer: Austin GustafsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Stakes - F | - | - | SY | 521/10 | - | 8 / 10 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 12/1 | - | 3 / 9 |
22/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 199/50 | - | 9 / 9 |
21/12/24 | Fair Grounds | Stakes - F | - | - | FT | 13/5 | - | 6 / 6 |
#7 Golden Grit
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 5 by 0.75 L |
08/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 7 |
20/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | SY | 14/5 | - | 1 / 6 by 3.75 L |
16/03/25 | Sam Houston | Allowance - F | - | - | F | 41/10 | - | 8 / 10 |
#8 Ship The Money
Jockey: Floyd Jr Wethey Trainer: Jayde GelnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 11/2 | - | 5 / 8 |
08/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 37/10 | - | 5 / 6 |
19/10/24 | Remington Park | Stakes - F | - | - | FT | 5/2 | - | 3 / 10 |
17/08/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 1 / 9 by 4.75 L |