MONTEREY PENINSULA is a firm choice. He is taken to confirm placings with Jareth and Kosciuszko and is proven at the trip.
#1 Scratchoff
Jockey: Kevin Gonzalez Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 49/2 | - | 6 / 8 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 106/5 | - | 7 / 7 |
05/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 107/10 | - | 4 / 6 |
16/01/25 | Mahoning Valley | Claiming - F | - | - | G | 143/5 | - | 5 / 7 |
#2 Monterey Peninsula
Jockey: Yan Aviles Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 21/5 | - | 2 / 7 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 39/5 | - | 5 / 8 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 7/1 | - | 6 / 8 |
17/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 33/10 | - | 3 / 5 |
#3 Jareth
Jockey: Angel Diaz Trainer: Larry SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 153/10 | - | 3 / 7 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 41/10 | - | 7 / 8 |
29/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/2 | - | 2 / 8 |
03/10/24 | Belterra Park | Claiming - F | - | - | FT | 37/5 | - | 4 / 7 |
#4 Kosciuszko
Jockey: Jason Simpson Trainer: Glenroy BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 121/5 | - | 4 / 7 |
19/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 39/10 | - | 5 / 7 |
02/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 41/5 | - | 4 / 7 |
09/10/24 | Thistledown | Claiming - F | - | - | FT | 7/2 | - | 5 / 6 |
#5 Nosey Power
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 131/2 | - | 7 / 7 |
17/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 176/5 | - | 6 / 6 |
28/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 283/5 | - | 7 / 7 |
04/04/24 | Mahoning Valley | Claiming - F | - | - | SY | 213/10 | - | 1 / 4 by 1.75 L |
#6 Charger
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 131/10 | - | 5 / 6 |
29/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 44/5 | - | 6 / 8 |
13/08/24 | Mountaineer Park | Claiming - F | - | - | F | 153/10 | - | 7 / 8 |
16/07/24 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 3 / 5 |