BANANA PUDDING looks set for a big run. She could capitalise if the leaders go too fast and takes the eye from a recent form perspective, while Ashlee's Ring and Mission Girl also merit consideration.
#1 Banana Pudding
Jockey: Jose Bracho Trainer: Julie PappadaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/02/25 | Mahoning Valley | Allowance - F | - | - | SY | 13/10 | - | 1 / 7 by 1.75 L |
29/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 11/10 | - | 2 / 9 |
07/01/25 | Mahoning Valley | Allowance - F | - | - | G | 2/5 | - | 1 / 8 by 4.75 L |
27/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 3/5 | - | 1 / 7 by 8.5 L |
#2 Mima Princess
Jockey: Kevin Gonzalez Trainer: Wajdi BoualiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/01/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 66/5 | - | 6 / 7 |
02/12/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 83/10 | - | 2 / 6 |
19/11/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 43/5 | - | 1 / 9 by 0.25 L |
24/10/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 214/5 | - | 5 / 9 |
#3 Shez Shacked Up
Jockey: Luis Batista Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 29/5 | - | 1 / 4 by 7.5 L |
05/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 10/1 | - | 2 / 8 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 43/5 | - | 8 / 8 |
03/12/24 | Mahoning Valley | Starter Allowance - F | - | - | FT | 17/10 | - | 3 / 6 |
#4 Oopsie Doopsie
Jockey: Anthony Nunez Trainer: Danny BirdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 1.75 L |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 3/1 | - | 1 / 5 by 0.25 L |
15/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 1/1 | - | 4 / 8 |
26/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 16/5 | - | 2 / 9 |
#5 Je Suis Rapide
Jockey: Alexander Chavez Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 79/10 | - | 3 / 8 |
17/01/25 | Turfway Park | Claiming - F | - | - | FT | 823/100 | - | 2 / 10 |
02/01/25 | Fair Grounds | Allowance - F | - | - | FT | 169/5 | - | 8 / 8 |
05/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1269/100 | - | 6 / 11 |
#6 Mission Girl
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/12/24 | Mahoning Valley | Claiming - F | - | - | FT | 12/5 | - | 5 / 7 |
18/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 21/10 | - | 2 / 9 |
09/10/24 | Thistledown | Allowance - F | - | - | FT | 19/5 | - | 4 / 6 |
11/09/24 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 3 / 6 |
#7 Ashlee's Ring
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 23/5 | - | 3 / 7 |
09/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 13/5 | - | 3 / 7 |
07/12/24 | Laurel Park | Claiming - F | - | - | FT | 37/10 | - | 5 / 9 |
28/08/24 | Penn National | Claiming - F | - | - | FT | 19/5 | - | 1 / 5 by 1.75 L |