SASSY LAD has won eight times over this C&D and sets the form standard based on his most recent effort. Trophy Room and Sophia's Prince must be respected.
#1 Sassy Lad
Jockey: Angel Rodriguez Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | SY | 9/10 | - | 1 / 6 by 0.25 L |
23/04/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 3 / 12 |
29/03/25 | Penn National | Allowance - F | - | - | FT | 53/5 | - | 6 / 6 |
07/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 17/5 | - | 4 / 5 |
#2 Trophy Room
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
23/05/25 | Penn National | Claiming - F | - | - | G | 19/10 | - | 1 / 6 by 0.5 L |
03/05/25 | Penn National | Claiming - F | - | - | FT | 17/5 | - | 1 / 6 by 0.75 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 73/10 | - | 4 / 7 |
#3 Sophia's Prince
Jockey: Angel Castillo Trainer: Trevor Gallimore#4 I Once Stood Alone
Jockey: Yabriel Ramos Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Penn National | Claiming - F | - | - | FT | 54/5 | - | 1 / 12 by 0.05 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 3 / 7 |
19/02/25 | Penn National | Claiming - F | - | - | FT | 39/5 | - | 1 / 7 by 0.25 L |
10/01/25 | Penn National | Claiming - F | - | - | FT | 77/10 | - | 5 / 7 |
#5 Grey Streak
Jockey: Inoel Beato Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Claiming - F | - | - | G | 33/10 | - | 4 / 6 |
07/05/25 | Penn National | Claiming - F | - | - | FT | 19/5 | - | 3 / 6 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 34/5 | - | 6 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 1 / 7 by 0.75 L |
#6 Saponara
Jockey: Jomar Torres Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Allowance - F | - | - | SY | 37/10 | - | 5 / 5 |
07/05/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 1.75 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 31/10 | - | 2 / 7 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 3 L |