RIDLEY PARK is a firm selection. He could be the main beneficiary if the front runners go too fast and can reverse last time's placings with Private Cabana.
#1 Kevin Mac
Jockey: Julio Hernandez Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Allowance - F | - | - | FT | 253/10 | - | 7 / 7 |
03/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 2.75 L |
23/04/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 91/10 | - | 4 / 9 |
10/03/25 | Parx | Maiden, Claiming - F | - | - | FT | 101/10 | - | 6 / 7 |
#2 Wild Nugget
Jockey: Jordano Tunon Trainer: Dimitrios SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Optional Claiming - F | - | - | FT | 21/10 | - | 2 / 7 |
22/05/25 | Penn National | Optional Claiming - F | - | - | SY | 9/5 | - | 4 / 6 |
07/05/25 | Penn National | Optional Claiming - F | - | - | FT | 63/10 | - | 2 / 7 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 6 |
#3 Bells Run
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Optional Claiming - F | - | - | FT | 11/2 | - | 6 / 7 |
03/07/24 | Penn National | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 3 L |
18/06/24 | Penn National | Maiden, Claiming - F | - | - | FT | 42/5 | - | 4 / 6 |
11/05/24 | Penn National | Special Weight, Maiden - F | - | - | SY | 87/5 | - | 3 / 6 |
#4 Uncle Georgy
Jockey: Martina Rojas Trainer: William MeisterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Claiming - F | - | - | FT | 12/1 | - | 3 / 6 |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 29/2 | - | 7 / 7 |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 233/10 | - | 6 / 11 |
28/03/25 | Laurel Park | Claiming - F | - | - | FT | 421/10 | - | 4 / 9 |
#5 Ridley Park
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Claiming - F | - | - | FT | 17/5 | - | 3 / 5 |
23/08/24 | Penn National | Optional Claiming - F | - | - | FT | 237/10 | - | 6 / 8 |
16/08/24 | Penn National | Optional Claiming - F | - | - | FT | 117/10 | - | 3 / 9 |
10/07/24 | Penn National | Optional Claiming - F | - | - | FT | 34/5 | - | 5 / 6 |