OCTANE looks the one to back. He looks set to capitalise if the leaders go too fast and has a good record of rewarding his backers. Film Star, Castle Chaos and Dubyuhnell are also of interest.
#1 Castle Chaos
Jockey: Christopher Elliott Trainer: Robert Falcone#2 Surface To Air
Jockey: Dylan Davis Trainer: Panagiotis Synnefias#3 Classic Catch
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 3 / 5 |
05/04/25 | Aqueduct | Stakes - F | - | - | FT | 59/5 | - | 2 / 7 |
07/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 4 |
06/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 69/20 | - | 2 / 3 |
#4 Willy D's
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1059/100 | - | 2 / 8 |
12/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 3 / 8 |
23/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 9 |
05/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | MY | 189/10 | - | 7 / 9 |
#5 Octane
Jockey: Irad Ortiz Jr Trainer: Amelia GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 5 / 6 |
19/10/24 | Gulfstream Park | Handicap, Stakes - F | - | - | FT | 3/5 | - | 6 / 6 |
06/07/24 | Gulfstream Park | Stakes - F | - | - | FT | 13/10 | - | 7 / 7 |
25/05/24 | Gulfstream Park | Stakes - F | - | - | FT | 4/5 | - | 1 / 6 by 6.25 L |
#6 Dubyuhnell
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 349/50 | - | 9 / 9 |
09/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | G | 829/25 | - | 9 / 10 |
17/02/24 | Fair Grounds | Stakes, Grade 3 - F | - | - | SY | 63/5 | - | 8 / 8 |
30/12/23 | Gulfstream Park | Stakes, Grade 3 - F | - | - | G | 117/10 | - | 6 / 10 |
#7 Kuchar
Jockey: Manuel Franco Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 169/4 | - | 7 / 7 |
20/07/24 | Monmouth Park | Stakes, Grade 3 - F | - | - | FT | 73/10 | - | 5 / 8 |
08/06/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 79/10 | - | 5 / 7 |
09/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 1 / 8 by 0.05 L |
#8 Film Star
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 5 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 2/1 | - | 4 / 5 |
25/01/25 | Aqueduct | Allowance - F | - | - | FT | 43/10 | - | 3 / 5 |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 14/5 | - | 1 / 7 by 0.1 L |
#9 Wild Vine
Jockey: Ruben Silvera Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 1 / 5 by 2.75 L |
04/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 7 by 2 L |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 5 |
15/02/25 | Laurel Park | Stakes - F | - | - | G | 64/5 | - | 7 / 7 |