EQUUS is the pick of these. She likes to stalk the early speed and was not helped by trouble in running last time, while Toned Up looks best of the rest.
#1 Coquito
Jockey: Romero Maragh Trainer: R Rodriguez#2 Shezanarcticqueen
Jockey: Favinho Pino Villa Trainer: Eduardo JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 169/4 | - | 5 / 7 |
01/06/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 199/5 | - | 4 / 6 |
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 189/4 | - | 5 / 8 |
02/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 117/2 | - | 6 / 8 |
#3 Toned Up
Jockey: Jose Ortiz Trainer: Linda Rice#4 Kiss Me Hardy
Jockey: Ricardo Jr Santana Trainer: Thomas Morley#5 Trade Secret
Jockey: Christopher Elliott Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 54/5 | - | 6 / 6 |
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 211/10 | - | 7 / 8 |
09/05/25 | Belmont At The Big A | Claiming - F | - | - | SY | 4/1 | - | 6 / 6 |
04/04/25 | Aqueduct | Claiming - F | - | - | FT | 13/10 | - | 1 / 6 by 2 L |
#6 Equus
Jockey: Kendrick Carmouche Trainer: Linda Rice#7 Roman Goddess
Jockey: Manuel Franco Trainer: R RodriguezNo previous races to display |