MARGIN OF AIR is strongly fancied to come out on top. He likes to stalk the early speed and will be suited by this distance. Skylander is another for the shortlist.
#1 Fromanothamutha
Jockey: Ricardo Jr Santana Trainer: Gustavo Rodriguez#2 Swaggish
Jockey: Christopher Elliott Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Turfway Park | Optional Claiming - F | - | - | FT | 457/100 | - | 3 / 9 |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 11/10 | - | 2 / 9 |
04/01/25 | Turfway Park | Claiming - F | - | - | FT | 41/20 | - | 2 / 9 |
14/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 41/10 | - | 1 / 11 by 2 L |
#3 Wild Banker
Jockey: Omar Moreno Hernandez Trainer: Richard MetivierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 72/1 | - | 7 / 10 |
23/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 105/2 | - | 5 / 6 |
17/04/25 | Aqueduct | Claiming - F | - | - | FT | 89/2 | - | 5 / 5 |
05/04/25 | Aqueduct | Claiming - F | - | - | FT | 329/4 | - | 7 / 11 |
#4 Skylander
Jockey: Ruben Silvera Trainer: Gregory Charlerie#5 Margin Of Air
Jockey: Irad Ortiz Jr Trainer: R Rodriguez#6 Bad Larry
Jockey: Favinho Pino Villa Trainer: Eduardo JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Allowance - F | - | - | FT | 159/4 | - | 6 / 6 |
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 107/2 | - | 8 / 10 |
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 61/2 | - | 8 / 8 |
08/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 171/4 | - | 5 / 6 |
#7 He's Got This
Jockey: Dylan Davis Trainer: Wayne Potts#8 Sundaeswithsandy
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 13/5 | - | 7 / 8 |
02/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 39/10 | - | 3 / 6 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 169/10 | - | 7 / 10 |
18/01/25 | Aqueduct | Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 1.5 L |