LA SALVADORENA is the pick of these. She might find the race opens up for her with the likelihood of plenty of competition for the lead and has won over this C&D.
#1 Beyond Lucky
Jockey: Luis Saez Trainer: Jonathan ThomasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 4/1 | - | 2 / 9 |
28/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 31/10 | - | 1 / 6 by 0.75 L |
18/04/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 389/100 | - | 3 / 11 |
29/02/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 11 / 12 |
#2 My Anticipation
Jockey: Dylan Davis Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 19/10 | - | 1 / 8 by 0.25 L |
16/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 47/10 | - | 6 / 12 |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 67/10 | - | 2 / 11 |
08/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 11/2 | - | 2 / 7 |
#3 La Salvadorena
Jockey: Flavien Prat Trainer: Raymond HandalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 73/20 | - | 2 / 11 |
19/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 69/20 | - | 3 / 10 |
22/08/24 | Saratoga | Special Weight, Maiden - F | - | - | G | 57/20 | - | 1 / 9 by 2 L |
14/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 46/5 | - | 5 / 12 |
#4 Leslie's Humor
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 39/20 | - | P / 10 |
14/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 27/5 | - | 3 / 10 |
15/08/24 | Saratoga | Allowance - F | - | - | SY | 29/10 | - | 2 / 7 |
14/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 9/5 | - | 1 / 8 by 2.25 L |
#5 Quiet Confidence
Jockey: Javier Castellano Trainer: James RyersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 33/10 | - | 1 / 6 by 0.05 L |
10/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 24/5 | - | 5 / 7 |
09/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 49/10 | - | 3 / 6 |
17/01/25 | Turfway Park | Allowance - F | - | - | FT | 86/25 | - | 5 / 9 |
#6 You Decide
Jockey: Lane Luzzi Trainer: Thomas ProctorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 6/5 | - | 1 / 8 by 5.5 L |
28/09/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 7 / 12 |
22/06/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 32/1 | - | 4 / 9 |
#7 Amazing Athena
Jockey: Katie Davis Trainer: David Duggan#8 Thiene
Jockey: Jose Lezcano Trainer: Linda Rice#9 Lamorna
Jockey: Victor Espinoza Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 277/50 | - | 11 / 12 |
28/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 69/25 | - | 2 / 10 |
03/01/25 | Turfway Park | Allowance - F | - | - | FT | 69/50 | - | 2 / 11 |
14/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 5/1 | - | 7 / 10 |
#10 Tales Of The Heart
Jockey: Junior Alvarado Trainer: William Mott#11 Tap It Up
Jockey: Luis Rivera Jr Trainer: James RyersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Allowance - F | - | - | F | 24/5 | - | 9 / 10 |
25/05/25 | Monmouth Park | Allowance - F | - | - | F | 42/5 | - | 3 / 10 |
27/04/25 | Laurel Park | Optional Claiming - F | - | - | F | 37/10 | - | 1 / 11 by 1.25 L |
31/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 21/5 | - | 1 / 10 by 0.05 L |
#12 Bourbon Serengeti
Jockey: Tba Rider Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 213/100 | - | 4 / 8 |
11/05/25 | Churchill Downs | Claiming - F | - | - | FT | 427/100 | - | 2 / 6 |
07/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 292/25 | - | 6 / 11 |
01/01/25 | Turfway Park | Allowance - F | - | - | FT | 1227/100 | - | 6 / 10 |
#13 Caribbean Wind
Jockey: Irad Ortiz Jr Trainer: Wesley Ward#14 Despo's Dream
Jockey: Tba Rider Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 63/20 | - | 2 / 7 |
23/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 9/5 | - | 1 / 7 by 1 L |
09/05/25 | Belmont At The Big A | Claiming - F | - | - | SY | 33/20 | - | 2 / 7 |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 54/5 | - | 5 / 7 |