It is hard to get away from BAR ROOM BUDDY. He had the reopposing Midnight Talker behind last time.
#1 Bar Room Buddy
Jockey: Alfredo Jr Triana Trainer: Juan PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 253/10 | - | 3 / 12 |
02/11/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 8/1 | - | 7 / 10 |
11/10/24 | Remington Park | Special Weight, Maiden - F | - | - | F | 81/2 | - | 3 / 9 |
27/09/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 301/5 | - | 6 / 11 |
#2 Sand Creek
Jockey: Isaiah Wiseman Trainer: Michael BiehlerNo previous races to display |
#3 As One Does
Jockey: Alex Birzer Trainer: Bonnie BirzerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 171/50 | - | 6 / 12 |
09/05/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 69/10 | - | 6 / 8 |
17/12/23 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 617/100 | - | 8 / 9 |
08/11/23 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 1561/50 | - | 4 / 11 |
#4 Midnight Talker
Jockey: Obed Sanchez Trainer: Juan PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 47/2 | - | 11 / 12 |
04/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | SY | 79/10 | - | 5 / 6 |
15/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | G | 46/1 | - | 6 / 9 |
12/12/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 154/5 | - | 3 / 10 |
#5 Palace Rock
Jockey: Elvin Gonzalez Trainer: Lynn ChleboradNo previous races to display |
#6 Devious Lover
Jockey: Travis Cunningham Trainer: Scott CordermanNo previous races to display |
#7 Beau Day
Jockey: Lindey Wade Trainer: Patrick SwanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 6/5 | - | 3 / 7 |
13/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 5 / 7 |
24/11/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 2 / 8 |
31/10/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 3 / 9 |