CAMAN UP is hard to look beyond. She is capable of much better than the form of her debut and is taken to confirm the placings after finishing ahead of Osage Express latest.
#1 Callitfateluckarma
Jockey: Elvin Gonzalez Trainer: Tristan AshfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 6 / 9 |
01/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 131/5 | - | 2 / 7 |
03/11/24 | Remington Park | Special Weight, Maiden - F | - | - | SY | 141/10 | - | 6 / 7 |
13/10/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 3 / 7 |
#2 Osage Express
Jockey: Belen Quinonez Trainer: R SwangoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 427/10 | - | 5 / 8 |
#3 Caman Up
Jockey: Leandro Goncalves Trainer: Francisco BravoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 3 / 8 |
#4 Promise Me Bucks
Jockey: Richard Eramia Trainer: Joe OffolterNo previous races to display |
#5 Gospel Cess
Jockey: Alfredo Jr Triana Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 5 / 6 |
13/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 429/10 | - | 3 / 11 |
31/10/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 36/1 | - | 5 / 6 |
29/09/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 261/5 | - | 6 / 10 |
#6 One Eye Super Fly
Jockey: Obed Sanchez Trainer: Francisco BravoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/10/24 | Remington Park | Special Weight, Maiden - F | - | - | F | 119/10 | - | 7 / 7 |