SOUPER SUCCESS is a strong pick. He has won here eight times before and a good pace up front will help him, while Valyrian Sky and Bachelor Pad also warrant respect.
#1 My Two Aunt Joans
Jockey: Alexis Sanchez Trainer: Joshua RobillardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 14/5 | - | 2 / 4 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 39/10 | - | 2 / 8 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 71/10 | - | 1 / 9 by 1 L |
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 13/10 | - | 5 / 8 |
#2 Bachelor Pad
Jockey: Rafael Hernandez Trainer: Norman McKnight#3 Valley Victory
Jockey: Eswan Flores Trainer: C Rabstein#4 Long Pond
Jockey: Jose Campos Trainer: Michelle LoveDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/12/24 | Woodbine | Claiming, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
27/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 54/5 | - | 1 / 8 by 1.25 L |
27/09/24 | Woodbine | Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 1.5 L |
23/08/24 | Woodbine | Optional Claiming - F | - | - | FT | 97/10 | - | 5 / 10 |
#5 Ask In My Name
Jockey: Jalon Samuel Trainer: Devon Gittens#6 Thenorthremembers
Jockey: Austin Adams Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 41/2 | - | 6 / 12 |
19/03/25 | Turfway Park | Claiming - F | - | - | FT | 37/25 | - | 4 / 6 |
07/03/25 | Turfway Park | Claiming - F | - | - | FT | 133/25 | - | 3 / 11 |
24/01/25 | Turfway Park | Claiming - F | - | - | FT | 257/100 | - | 7 / 10 |
#7 Valyrian Sky
Jockey: Pietro Moran Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Woodbine | Claiming - F | - | - | FT | 13/20 | - | 1 / 6 by 0.75 L |
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 74/5 | - | 4 / 7 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 4/1 | - | 2 / 7 |
16/01/25 | Charles Town | Claiming - F | - | - | FT | 12/5 | - | 8 / 9 |
#8 Bet N Win
Jockey: Jason Hoyte Trainer: Kathy Patton#9 Souper Success
Jockey: Sahin Civaci Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Woodbine | Optional Claiming - F | - | - | FT | 1/4 | - | 1 / 5 by 3 L |
06/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 5 / 12 |
23/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 37/10 | - | 5 / 8 |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 1/1 | - | 6 / 8 |